The owners will prepare any meals required, please call us for further information.

Reddish Manor dates back to the 1500's. It is located within walking distance of the village of Sonning Common. The Greyhound Pub is only a a few minutes walk and Henley is approximately 8 miles away.
The house is the principle residence of the owners, unlike our other houses, you will find personal belongings throughout the house (with exception of bedrooms). The house is owned by an interior designer and an antiques dealer and you will find lots of various collections of memorabilia crammed into every available bookshelf and cupboard. This is a fascinating house and retains many original features. Therefore there are no en-suite bathrooms. There is a cloakroom on the ground floor and a cloakroom on the first floor. There are 2 bathrooms which have a traditional cast iron bath (circa 1920) and a sink only. There are no showers.
If you want to stay somewhere with real charm and character that's a little bit "quirky" with a fabulous garden then you will love Reddish Manor, if you want power showers, surround sound hifi's, hot tubs then this isn't the place for you!
Ground Floor:-
Kitchen with dining table and family room with large flat screen T.V, DVD & CD player??? The kitchen has a large range oven, big fridge/freezer and dishwasher. The table and chairs can seat 16. French doors lead to the patio and garden.
A large sitting room with high vaulted ceiling leads from the kitchen, it has an open fire and piano.
The formal dining room is also filled with antiques and the dining table can seat 10 - 12???
The entrance hall also has a large open fire and seating area.
The second drawing room leads from the entrance hall, again with open fireplace and flat screen T.V & DVD player?
There is also a downstairs cloakroom
First Floor:-
2 Bathrooms with Bath and sink only.
1 cloakroom.
6 Double Bedrooms
1 Single Bedroom
Second Floor:-
1 Twin Bedroom
1 Single Bedroom
Outside:-
Large enclosed garden with trampoline (this does not have a safety net)
Outdoor heated pool heated from May until early September?
Original animal shelters have been converted to provide a sort of outdoor dining room with large table and chairs overlooking the pool. There is also a Gas BBQ.
Please note the driveway is shared with the cottage next door which is occupied by tenants.
The pool and trampoline are used at your own risk. Please note the pool is not fenced of, children will need supervision.
Services:-
Large electric oven with gas hob.
Large Fridge / Freezer.
Utility Room with washing machine and tumble dryer.
Miele Coffee machine.
Dishwasher.
Microwave.
Wifi Internet Access.
2 pets welcome. Please note that no smoking is permitted anywhere inside the house. The owners have both dogs and cats so we do not recommend this house for guests with severe allergies.
To reserve the property your can call us on 01845 597614. We are open from 9am - 8.30pm weekdays and 9 - 5pm at weekends. Alternatively please fill out the form below and we will contact you. You may also reserve weekly booking online (please call to reserve weekend breaks).
Weekly bookings are from Friday to Friday. Weekend bookings are from 4pm Friday until 10am Monday.
Please make sure you have read our Booking Terms & Conditions We recommend that you take out Holiday Cancellation Insurance.
![]()
| Date | 2 nts | 3nts | Date | 2nts | 3 nts | 7 nts | Date | 2nts | 3 nts | 7 nts | Date | 2 nts | 3nts | 7 nts |
| 14.10.11 | 2059 | 2516 | 06.01.12 | 2059 | 2516 | 3203 | 11.05.12 | 2059 | 2516 | 3203 | 14.09.12 | 2059 | 2516 | 3203 |
| 21.10.11 | 2059 | 2516 | 13.01.12 | 2059 | 2516 | 3203 | 18.05.12 | 2059 | 2516 | 3203 | 21.09.12 | 2059 | 2516 | 3203 |
| 28.10.11 | 2059 | 2516 | 20.01.12 | 2059 | 2516 | 3203 | 25.05.12 | 2059 | 2516 | 3203 | 28.09.12 | 2059 | 2516 | 3203 |
| 04.11.11 | 2059 | 2516 | 27.01.12 | 2059 | 2516 | 3203 | 01.06.12 | 2402 | 2745 | 3660 | 05.10.12 | 2059 | 2516 | 3203 |
| 11.11.11 | 2059 | 2516 | 03.02.12 | 2059 | 2516 | 3203 | 08.06.12 | 2402 | 2745 | 3203 | 12.10.12 | 2059 | 2516 | 3203 |
| 18.11.11 | 2059 | 2516 | 10.02.12 | 2059 | 2516 | 3203 | 15.06.12 | 2402 | 2745 | 3203 | 19.10.12 | 2059 | 2516 | 3203 |
| 25.11.11 | 2059 | 2516 | 17.02.12 | 2059 | 2516 | 3203 | 22.06.12 | 2402 | 2745 | 3203 | 26.10.12 | 2059 | 2516 | 3203 |
| 02.12.11 | 2059 | 2516 | 24.02.12 | 2059 | 2516 | 3203 | 29.06.12 | n/a | n/a | 7950 | 02.11.12 | 2059 | 2516 | 3203 |
| 09.12.11 | 2059 | 2516 | 02.03.12 | 2059 | 2516 | 3203 | 06.07.12 | 2402 | 2745 | 3660 | 09.11.12 | 2059 | 2516 | 3203 |
| 16.12.11 | 2059 | 2516 | 09.03.12 | 2059 | 2516 | 3203 | 13.07.12 | 2402 | 2745 | 3660 | 16.11.12 | 2059 | 2516 | 3203 |
| Xmas | n/a | n/a | 16.03.12 | 2059 | 2516 | 3203 | 20.07.12 | n/a | n/a | 3660 | 23.11.12 | 2059 | 2516 | 3203 |
| N.Year | n/a | n/a | 23.03.12 | 2059 | 2516 | 3203 | 27.07.12 | n/a | n/a | 7950 | 30.11.12 | 2059 | 2516 | 3203 |
| 30.03.12 | 2059 | 2516 | 3203 | 03.08.12 | n/a | n/a | 7950 | 07.12.12 | 2059 | 2516 | 3203 | |||
| 06.04.12 | 2059 | 2516 | 3203 | 10.08.12 | n/a | n/a | 7950 | 14.12.12 | 2059 | 2516 | 3203 | |||
| 13.04.12 | 2059 | 2516 | 3203 | 17.08.12 | n/a | n/a | 3660 | Xmas | 5nts | 4347 | ||||
| 20.04.12 | 2059 | 2516 | 3203 | 24.08.12 | 2402 | 2745 | 3660 | N.Year | 5nts | 4347 | ||||
| 27.04.12 | 2059 | 2516 | 3203 | 31.08.12 | 2059 | 2516 | 3203 | |||||||
| 04.05.12 | 2059 | 2516 | 3203 | 07.09.12 | 2059 | 2516 | 3203 |
Weekends are from Friday at 4pm until Sunday 10am or Monday 10am
Rates are excluisve of a £25 Booking Fee and a Security Deposit. The Security Deposit is £350 when the pool is closed and £1000.00 when it is heated and ready for use.
A 2% charge will be added for payments made by credit card.
The owners will prepare any meals required, please call us for further information.